GA4
When Yieldify integrates with GA4 the following events are passed using the formatting listed below:
yieldify_form_submit
Parameter - label | Parameter-value |
yieldify_element_id | ‘custom name’ OR elementId |
yieldify_campaign_name | ‘Yieldify campaign name’ |
yieldify_campaign_variant | ‘control, a or b’ |
yieldify_campaign_stage | 1 |
yieldify_campaign_id | 123112 |
yieldify_impression
Parameter - label | Parameter-value |
yieldify_campaign_name | ‘Yieldify campaign name’ |
yieldify_campaign_variant | ‘control, a or b’ |
yieldify_campaign_stage | 1 |
yieldify_campaign_id | 123112 |
yieldify_close
Parameter - label | Parameter-value |
yieldify_campaign_name | ‘Yieldify campaign name’ |
yieldify_campaign_variant | ‘control, a or b’ |
yieldify_campaign_stage | 1 |
yieldify_campaign_id | 123112 |
yieldify_click
Parameter - label | Parameter-value |
yieldify_element_id | ‘custom name’ OR elementId |
yieldify_campaign_name | ‘Yieldify campaign name’ |
yieldify_campaign_variant | ‘control, a or b’ |
yieldify_campaign_stage | 1 |
yieldify_campaign_action | ‘custom’ |
yieldify_campaign_id | 123112 |
Description for all the parameters
Parameter label | description | Examples |
yieldify_element_id | This is the ID of the CTA button clicked, we can also use a specific name for this | ‘element-12231’ |
yieldify_campaign_name | The Yieldify campaign name | ‘Lead Capture - Desktop’ |
yieldify_campaign_variant | The variant group the event belongs to | ‘B' |
yieldify_campaign_stage | The campaign stage, starting at 1 for the first stage seen | '1' '2' |
yieldify_campaign_action | Any custom action set that is provides functionality | ‘custom’ ‘click-on-element’ |
yieldify_campaign_id | Yieldify campaign ID. | 131312 |